Product Description
Product Description
| PRODUCT | SOLID CONTENT % | VISCOSITY | MFFT | FEATURES / RECOMMENDED APPLICATION | RESOURCES | ||
|---|---|---|---|---|---|---|---|
| VISICOL 2041 | 42 ± 1 % | 35-45 Ps | +10⁰C | Low viscosity adhesive with good bonding for wood to wood & wood to lead in pencil manufacturing |
|||
| VISICOL 2046 | 46.5 ± 5 % | 300-400 Ps | +11⁰C | Adhesive with good bonding & tensile strength for wood to wood & wood to lead in pencil manufacturing |
|||
| VISICOL 4655 | 56 ± 1 % | 25-35 Ps | +12⁰C | Adhesive for wood to wood & wood to lead in pencil manufacturing |
|||
| VISICOL 5446 | 46 ± 1 % | 20-40 Ps | +17⁰C | Adhesive for wood to wood & wood to lead in pencil manufacturing |
|||
| VISICOL GP | 36 ± 2 % | 70-120 Ps | +16⁰C | High solid general-purpose adhesive for art & craft, wood to wood, stationery & household applications |
|||
| VISICOL GP 20 | 19 ± 1 % | 40-100 Ps | +16⁰C | General purpose adhesive for art & craft, wood to wood, stationery & household applications |
|||
Looking for the ideal products that match your needs? Submit your contact information and we’ll connect with you to explore the best options together.