A
A
| PRODUCT | SOLID CONTENT % | VISCOSITY | MFFT | FEATURES / RECOMMENDED APPLICATION | RESOURCES | ||
|---|---|---|---|---|---|---|---|
| VISICOL | 45 ± 1 % | 250-350 Ps | 0⁰C | Superior quality general purpose wood adhesive |
|||
| CHERICOL | 35 ± 1 % | 150-275 Ps | 0⁰C | Standard quality general purpose wood adhesive |
|||
| RC BOND PLUS | 28 ± 1 % | 200-250 Ps | 0⁰C | Economical quality general purpose wood adhesive |
|||
| VISICOL 1100 | 50 ± 1 % | 800–1100 Ps | 0⁰C | Vinyl acetate homopolymer emulsion with polyvinyl alcohol as protective colloid for use as an adhesive or in adhesive formulations |
|||
| RC BOND | 26 ± 1 % | 130–170 Ps | 0⁰C | Economical quality general purpose wood adhesive |
|||
| VISICOL 1101 | 50 ± 1 % | 700-1100 Ps | 0⁰C | Vinyl acetate homopolymer emulsion with polyvinyl alcohol as protective colloid for use as an adhesive or in adhesive formulations |
|||
| VISICOL 2200 | 50 ± 1 % | 300-600 Ps | 0⁰C | Vinyl acetate homopolymer emulsion with polyvinyl alcohol as protective colloid for use as an adhesive or in adhesive formulations |
|||
| VISICOL 3OO1 | 50 ± 1 % | 300-500 Ps | 13⁰C | Vinyl acetate homopolymer emulsion with polyvinyl alcohol as protective colloid for use as an adhesive or in adhesive formulations | |||
| VISICOL 45 | 45 ± 1 % | 250-350 Ps | 0⁰C | Vinyl acetate homopolymer emulsion with polyvinyl alcohol as protective colloid for use as an adhesive or in adhesive formulations | |||
| VISICOL 47 | 47 ± 1 % | 180-250 Ps | 0⁰C | Vinyl acetate homopolymer emulsion with polyvinyl alcohol as protective colloid for use as an adhesive or in adhesive formulations | |||
Looking for the ideal products that match your needs? Submit your contact information and we’ll connect with you to explore the best options together.