| PRODUCT | SOLID CONTENT % | VISCOSITY | MFFT | FEATURES / RECOMMENDED APPLICATION | RESOURCES | ||
|---|---|---|---|---|---|---|---|
| VISICRYL 7556 | 56 ± 1 % | 5-15 Ps | -6⁰C | APEO & Formaldehyde free cementitious flexible waterproofing, roof coatings & bonding agent | |||
| VISICRYL 7555 | 56 ± 1 % | 2-10 Ps | -6⁰C | Cementitious flexible waterproofing, roof coatings & bonding agent | |||
| VISICRYL 7290 | 50 ± 1 % | 35-70 Ps | 20⁰C | APEO & Formaldehyde free co-binder for Visicryl 7555. Also suitable for roof coatings | |||
| VISICRYL 7041 M | 40 ± 1 % | 0.5-5 Ps | 20⁰C | High performance APEO & Formaldehyde free emulsion with ultra fine particle size for penetrating primers and seale | |||
| VISICRYL 76 | 48 ± 1 % | 0.5-4 Ps | 27⁰C | Styrene acrylate emulsion for cementitious coatings, modification of cement mortar, etc. to increase the flexibility & compressive strength | |||
| VISICRYL 86 | 47 ± 1 % | 0.1-5 Ps | 11⁰C | Pure acrylate emulsion for cementitious coatings, modification of cement mortar, etc. to increase the flexibility & compressive strength | |||
| VISICRYL 8439 | 50 ± 1 % | 2-20 Ps | <0⁰C | APEO & Formaldehyde free Elastomeric & flexible coatings with crack bridging ability & low dirt pick up | |||
| PRODUCT | SOLID CONTENT % | VISCOSITY | MFFT | FEATURES / RECOMMENDED APPLICATION | RESOURCES | ||
|---|---|---|---|---|---|---|---|
| VISICRYL 7620 | 50 ± 1 % | 40-90 Ps | 18⁰C | APEO & Formaldehyde free emulsion recommended as Acrylic | |||
| VISICRY HA 2023 | 55 ± 1 % | 1-10 Ps | <0⁰C | Recommended as Binder to formulate Hack Aid for Construction | |||
Looking for the ideal products that match your needs? Submit your contact information and we’ll connect with you to explore the best options together.