O
O
| PRODUCT | SOLID CONTENT % | VISCOSITY | MFFT | FEATURES / RECOMMENDED APPLICATION | RESOURCES | ||
|---|---|---|---|---|---|---|---|
| VISICOL 7540 | 40 ± 1 % | 550-650 Ps | 0⁰C | Standard adhesive for sticking stone & glass beads to fabric |
|||
| VISICOL FG HV | 55 ± 1 % | 550-650 Ps | 0⁰C | Superior fast drying adhesive for sticking stone & glass beads to fabric |
|||
| VISICOL 3500 | 38 ± 1 % | 650-850 Ps | 0⁰C | Economical range adhesive for sticking stone & glass beads to fabric |
|||
| VISICOL 1040 | 40 ± 1 % | 200-400 Ps | 0⁰C | Vinyl acetate homopolymer emulsion with polyvinyl alcohol suitable as textile adhesive |
|||
| VISICOL 2100 | 50 ± 1 % | 250-450 Ps | 0⁰C | Vinyl acetate homopolymer emulsion with polyvinyl alcohol suitable as textile adhesive |
|||
Looking for the ideal products that match your needs? Submit your contact information and we’ll connect with you to explore the best options together.